<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Dust &#187; Business</title>
	<atom:link href="http://www.businessdust.com/categories/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessdust.com</link>
	<description>About business and anything else that seems relevant</description>
	<lastBuildDate>Wed, 20 Jan 2010 07:40:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time for a review of financial position</title>
		<link>http://www.businessdust.com/2010/01/19/time-for-a-review-of-financial-position/</link>
		<comments>http://www.businessdust.com/2010/01/19/time-for-a-review-of-financial-position/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:40:45 +0000</pubDate>
		<dc:creator>busdust</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.businessdust.com/?p=32</guid>
		<description><![CDATA[The lull after Christmas and New Year always seems to be an fitting time to review an investment portfolio, and with the rollercoaster we have witnessed in global and Australian financial markets over the past 18 months a review may be even more overdue. It&#8217;s worth periodically looking at asset allocation &#8211; both to asset [...]]]></description>
			<content:encoded><![CDATA[<p>The lull after Christmas and New Year always seems to be an fitting time to review an investment portfolio, and with the rollercoaster we have witnessed in global and Australian financial markets over the past 18 months a review may be even more overdue. It&#8217;s worth periodically looking at asset allocation &#8211; both to asset classes and within asset classes &#8211; which may have deviated from your initial plan with the volatility. It may be an appropriate time to question whether your financial adviser adding sufficient value to justify the fees you are paying. Though the collective weight of the recommendations of the <a href="http://www.businessdust.com/2009/11/26/since-we-last-spoke/" target="_self">Ripoll, Cooper and Henry Reviews</a> may bring about the removal of adviser commissions in the longer term, the volume of information available on the internet already makes it easier for investors to do their own research and manage their own portfolio if they wish to do so. More broadly, with <a href="http://www.smh.com.au/business/westpac-rates-shock-20091201-k31v.html" target="_blank">bank interest rates rising</a> quicker than official RBA cash rates a comparison of the home loan products and rates available to determine whether a current home loan is still the most suitable may also prove to be warranted. To Business Dust readers: all the best for 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdust.com/2010/01/19/time-for-a-review-of-financial-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial advice and financial advisers</title>
		<link>http://www.businessdust.com/2009/12/03/financial-advice-and-financial-advisers/</link>
		<comments>http://www.businessdust.com/2009/12/03/financial-advice-and-financial-advisers/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:44:20 +0000</pubDate>
		<dc:creator>JN</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Financial Advice]]></category>

		<guid isPermaLink="false">http://www.businessdust.com/?p=28</guid>
		<description><![CDATA[Did a fiduciary duty formerly apply to financial advisers in Australia? [And if one didn’t, why did one not]? Commissions are received in many industries, more than most people realise. To some extent &#8211; and in most instances &#8211; it is nothing more than capitalism. Sure, when it comes to someone’s life savings there is [...]]]></description>
			<content:encoded><![CDATA[<p>Did a fiduciary duty formerly apply to financial advisers in Australia? [And if one didn’t, why did one not]? Commissions are received in many industries, more than most people realise. To some extent &#8211; and in most instances &#8211; it is nothing more than capitalism. Sure, when it comes to someone’s life savings there is more at stake, no one would argue with this. It is hardly original when I say that I would like to see ASIC given greater regulatory power – advisers who do not put their clients’ interests first should not be granted a second chance. The skeptic in me questions the value of most advice as commission-driven, but all forms of remuneration are open to abuse. The advent of the internet empowers the consumer though. With so much information now freely available consumers are more able to choose how and when they pay for advice, and this in itself puts should put advisers on notice – fail to add value at your peril. I did come across one informative <a href="http://www.lifeinsurancex.com.au/" target="_blank">website on life insurance</a> recently. This is hardly a unique illustration though; so many similar examples exist. So, back to the point of this post. Find a professional financial adviser that you are comfortable with and confident in. Advisers should be able to justify their existence and remuneration, irrespective of whether it be commission or an hourly rate.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-parent:""; 	margin:0cm; 	margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:12.0pt; 	font-family:"Times New Roman"; 	mso-fareast-font-family:"Times New Roman";} @page Section1 	{size:612.0pt 792.0pt; 	margin:72.0pt 90.0pt 72.0pt 90.0pt; 	mso-header-margin:36.0pt; 	mso-footer-margin:36.0pt; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--><span style="font-size: 12pt; font-family: &amp;quot;Times New Roman&amp;quot;;">Fiduciary duty – did one formerly apply [and if one didn’t, why did one not]? Commissions are received in many industries, more than most people realise. To some extent &#8211; and in most instances &#8211; it is nothing more than capitalism. Sure, when it comes to someone’s life savings there is more at stake, no one would argue with this. It is hardly original when I say that I would like to see ASIC given greater regulatory power – advisers who do not put their clients’ interests first should not be granted a second chance. The skeptic in me questions the value of most advice as commission-driven, but all forms of remuneration are open to abuse. The advent of the internet empowers the consumer though. With so much information now freely available consumers are more able to choose how and when they pay for advice, and this in itself puts should put advisers on notice – fail to add value at your peril. I did come across one informative website on life insurance recently. This is hardly a unique illustration though; so many similar examples exist. So, back to the point of this post. Find a professional financial adviser that you are comfortable with and confident in. Advisers should be able to justify their existence and remuneration, irrespective of whether it be commission or an hourly rate.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdust.com/2009/12/03/financial-advice-and-financial-advisers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Since we last spoke</title>
		<link>http://www.businessdust.com/2009/11/26/since-we-last-spoke/</link>
		<comments>http://www.businessdust.com/2009/11/26/since-we-last-spoke/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:21:17 +0000</pubDate>
		<dc:creator>JN</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.businessdust.com/?p=23</guid>
		<description><![CDATA[How quickly the world changes; at least here anyway. The sharemarket has bounced back, the big four banks have increased their market share and interest rates are going back up. Property exuberance is back in all Australian capital cities, employment figures are better than expected, and the IPOs are returning – a sure sign of [...]]]></description>
			<content:encoded><![CDATA[<p>How quickly the world changes; at least here anyway. The sharemarket has bounced back, the big four banks have increased their market share and <a title="Interest rates going up" href="http://www.smh.com.au/business/fixed-rates-rise-as-banks-ready-for-rba-hikes-20091026-hff6.html" target="_blank">interest rates are going back up</a>. Property exuberance is back in all Australian capital cities, employment figures are better than expected, and the IPOs are returning – a sure sign of recovery. And how quickly we forget. China and mining, mining and China – the saving grace. Technically Australia never entered a recession, which is amazing given the rest of the world including the UK, Europe and the US. It seems we have disentangled from the US, at least somewhat, in a further indication that in fulfillment of the popular prediction China has emerged as the next emerging super power. (Yes, the use of emerged and emerging in one sentence was intended.) The collapses – including but not limited to ABC Learning, Babcock &amp; Brown, Storm Financial and Great Southern – which left so many investors with so much less money than they used to have are already a memory to everyone other than those who lost money. The Ripoll Inquiry is in, now waiting on the Henry Review and the Cooper Review. The next post on businessdust – financial advice and financial advisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdust.com/2009/11/26/since-we-last-spoke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The End of Financial Year</title>
		<link>http://www.businessdust.com/2009/06/18/the-end-of-financial-year/</link>
		<comments>http://www.businessdust.com/2009/06/18/the-end-of-financial-year/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:32:04 +0000</pubDate>
		<dc:creator>busdust</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.businessdust.com/?p=19</guid>
		<description><![CDATA[The all important End of Financial Year &#8211; in capitals &#8211; is a little under two weeks away, but working in financial industry you could be forgiven for forgetting this. Sure, the predicable structured investments from the usual suspects are once again available (it must be surprising to anyone in the industry that these brands [...]]]></description>
			<content:encoded><![CDATA[<p>The all important End of Financial Year &#8211; in capitals &#8211; is a little under two weeks away, but working in financial industry you could be forgiven for forgetting this. Sure, the predicable structured investments from the usual suspects are once again available (it must be surprising to anyone in the industry that these brands are remain brands worth promoting, but pleasantly so for anyone selling, and let’s face it, few are more than salesmen). Cynical?  But I’m going to conveniently steer away from the [meaningless] adviser remuneration debate that is currently raging in Australia, at least until my next post or when I next can’t think of anything else to post about. So, back to the eerily quiet end of financial year – maybe investors are still wary of the fluctuating sharemarket, or are understandably turned off by the naïve meddling of the Rudd Government. Adverse changes inevitably affect confidence in superannuation, especially given it is a long term nature and repeated government changes. The word counterproductive comes to mind – have we forgotten that an aging population makes saving for retirement essential on the agenda? The other staple end of financial year recommendation for advisers (for which, incidentally, I am not one) – margin lending – is undeniably a bad word. Either way, for an observer in the financial industry, it’s dull.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdust.com/2009/06/18/the-end-of-financial-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To start with</title>
		<link>http://www.businessdust.com/2009/02/05/to-start-with/</link>
		<comments>http://www.businessdust.com/2009/02/05/to-start-with/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 11:13:12 +0000</pubDate>
		<dc:creator>JN</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.businessdust.com/?p=6</guid>
		<description><![CDATA[The first post &#8211; welcome all, and welcome to our newest editor JX. It is not lost on me that the world hardly needs another blog on business nor any of the other things that are likely to be written about, but what&#8217;s one more?
]]></description>
			<content:encoded><![CDATA[<p>The first post &#8211; welcome all, and welcome to our newest editor JX. It is not lost on me that the world hardly needs another blog on business nor any of the other things that are likely to be written about, but what&#8217;s one more?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdust.com/2009/02/05/to-start-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
